Term Dates
- School finishes at 2pm on the last day of each term.
- School finishes at the normal time of 3pm at the end of each half term.
Autumn Term 2023
Friday 1st September | Inset Day – School Closed |
Monday 4th September | First Day Back for Children |
Monday 23rd – Friday 27th October | Half Term |
Wednesday 20th December | End of Term 2pm |
Spring Term 2024
Thursday 4th January | Inset Day – School Closed |
Friday 5th January | Inset Day – School Closed |
Monday 8th January | First Day Back for Children |
Monday 19th – Friday 23rd February | Half Term |
Thursday 28th March | End of Term 2pm |
Summer Term 2024
Monday 15th April | First Day Back for Children |
Monday 6th May | Bank Holiday – School Closed |
Friday 24th May | Inset Day – School Closed |
Monday 27th May | Bank Holiday |
Tuesday 28th – Friday 31st May | Half Term |
Friday 19th July | End of Term 2pm |
Monday 22nd July | Inset Day – School Closed |
Tuesday 23rd July | Occasional Day – School Closed |
Autumn Term 2024
Monday 2nd September | Inset Day – School Closed |
Tuesday 3rd September | First Day Back for Children |
Monday 28th Oct – Friday 1st Nov | Half Term |
Friday 20th December | End of Term – 2pm |
Spring Term 2025
Monday 6th January | Inset Day – School Closed |
Tuesday 7th January | First Day Back for Children |
Monday 17th – Friday 21st February | Half Term |
Friday 4th April | End of Term – 2pm |
Summer Term 2025
Tuesday 22nd April | First Day Back for Children |
Monday 5th May | Bank Holiday |
Friday 23rd May | Inset Day – School Closed |
Monday 26th May | Bank Holiday |
Tuesday 27th – Friday 30th May | Half Term |
Friday 18th July | End of Term – 2pm |
Monday 21st July | Inset Day – School Closed |
Tuesday 22nd July | Inset Day – School Closed |
Wednesday 23rd July | Occasional Day – School Closed |