Term Dates
- School finishes at 2pm on the last day of each term.
- School finishes at the normal time of 3pm at the end of each half term.
Autumn Term 2022
Thursday 1st September | Inset Day – School Closed |
Friday 2nd September | Inset Day – School Closed |
Monday 5th September | First Day back for Children |
Monday 24th October – Friday 28th October | Half Term |
Wednesday 21st December | End of Term 2pm |
Spring Term 2023
Thursday 5th January | Occasional Day – School Closed |
Friday 6th January | Inset Day – School Closed |
Monday 9th January | First Day back for Children |
Monday 13th February – Friday 17th February | Half Term Holiday – School Closed |
Friday 31st March | End of Term 2pm |
Summer Term 2023
Monday 17th April | Inset Day – School Closed |
Tuesday 18th April | First Day back for Children |
Monday 1st May | Bank Holiday |
Monday 8th May | Bank Holiday for The Kings Coronation |
Friday 26th May | Inset Day – School Closed |
Monday 29th May – Friday 2nd June | Half Term |
Friday 21st July | End of Term 2pm |
Autumn Term 2023
Friday 1st September | Inset Day – School Closed |
Monday 4th September | First Day Back for Children |
Monday 23rd – Friday 27th October | Half Term |
Wednesday 20th December | End of Term 2pm |
Spring Term 2024
Thursday 4th and Friday 5th January | Inset Day – School Closed |
Monday 8th January | First Day Back for Children |
Monday 19th – Friday 23rd February | Half Term |
Thursday 28th March | End of Term 2pm |
Summer Term 2024
Monday 15th April | First Day Back for Children |
Monday 6th May | Bank Holiday – School Closed |
Friday 24th May | Inset Day – School Closed |
Monday 27th May | Bank Holiday |
Tuesday 28th – Friday 31st May | Half Term |
Friday 19th July | End of Term 2pm |
Monday 22nd July | Inset Day – School Closed |
Tuesday 23rd July | Occasional Day – School Closed |